Character Name: Olvir Boarcatcher
Physical |
---|
Strength | ● ● ● ● ● |
Dexterity | |
Stamina | ● ● ● ● ○ |
Social |
---|
Charisma | ● ● ● ● ○ |
Manipulation | ● ● ○ ○ ○ |
Appearance | |
Mental |
---|
Perception | ● ● ○ ○ ○ |
Intelligence | ● ● ● ○ ○ |
Wits | ● ● ○ ○ ○ |
Dawn |
---|
Archery | ○ ○ ○ ○ ○ |
Martial Arts | ● ● ● ○ ○ |
Melee | ● ● ○ ○ ○ |
Thrown | ● ○ ○ ○ ○ |
War | ○ ○ ○ ○ ○ |
Zenith |
---|
Integrity | ● ● ○ ○ ○ |
Performance | ● ● ● ○ ○ |
Presence | ● ● ○ ○ ○ |
Resistance | ● ● ○ ○ ○ |
Survival | ● ● ○ ○ ○ |
Twilight |
---|
Craft | ● ● ○ ○ ○ |
Investigation | ● ● ○ ○ ○ |
Lore | ● ○ ○ ○ ○ |
Medicine | ● ● ○ ○ ○ |
Occult | ● ○ ○ ○ ○ |
Night |
---|
Athletics | ● ● ● ● ○ |
Awareness | ● ● ○ ○ ○ |
Dodge | ● ○ ○ ○ ○ |
Larceny | ○ ○ ○ ○ ○ |
Stealth | ● ● ○ ○ ○ |
Eclipse |
---|
Bureaucracy | ● ○ ○ ○ ○ |
Linguistics | ● ○ ○ ○ ○ |
Ride | ○ ○ ○ ○ ○ |
Sail | ○ ○ ○ ○ ○ |
Socialize | ● ● ○ ○ ○ |
Contacts | ● ○ ○ ○ ○ |
Familiar | ● ● ○ ○ ○ |
Resources | ● ● ○ ○ ○ |
Virtues |
---|
Compassion | ● ● ● ○ ○ |
Conviction | ● ● ○ ○ ○ |
Temperance | ● ● ○ ○ ○ |
Valor | ● ● ● ○ ○ |
Combat Notes
Pools | Value |
---|
Join Battle | 4 |
Dodge DV | $result |
Parry DV |
|
Other Notes