Requisition | From | Due | August arrival |
---|
Get balloons to use as observation platforms | India | August | 90% |
Improved Medical transport | India | August | 90% |
Unwanted cavalry mounts | Suez | September | 90% |
Sopworth Tabloids & Sea Plane Snieders from Western Front | France | August | 80% |
6 RNAS armoured cars being withdrawn from Gallipoli as only used for machine guns | Gallipoli | September | 20% each |
Trench mortars and grenades | England | August | 90% |
More river transport from India (in transit) | India | September | 25% |
Railway parts (track and rolling stock) from Armenian supporters | USA | September? | 25% |
Butterfly, Cranefly, Dragonfly & Firefly gunboats completed and arrive at Kut | London | August | 95% each |
Gadfly, Grayfly, Mayfly & Sawfly gunboat (kits) | London | August | 90% |
Waterfly, Stonefly, Snakefly & Greenfly gunboat (kits) | London | September | 50% |
6 Sopwith Schneiders (used unsuccessfully from HMS Ben-my-Chree) | Mediteranean (Gallipoli) | August | 80% |
6 of 36 single-seat Sopwith Tabloid from RFC and RNAS deployed to France and withdrawn from service in early 1915. | France | August | 90% |
More artillerymen | India | August | 90% |
2. Logistics
1.1. 3.Politics
2. Troop movements
(6th Division) 16th Infantry Brigade (6th Division) 17th Infantry Brigade (6th Division) 18th Infantry Brigade (6th Division) 1st Natal Brigade (12th Division) 12th Infantry Brigade (12th Division) 30th Infantry Brigade (12th Division) 33rd Infantry Brigade
Attack up the Euphrates
1.1. 4.Diary