Party Summary
Party Summary
Statistics
Statistic | Hazel | Chant | Shamash | Jonn | Quinn |
---|
Strength | 16 | 15 | 12 | 14 | 18 |
Constitution | 14 | 11 | 16 | 14 | 12 |
Dexterity | 15 | 14 | 8 | 8 | 10 |
Inteligence | 8 | 18 | 12 | 18 | 16 |
Wisdom | 10 | 8 | 16 | 10 | 8 |
Charisma | 16 | 12 | 14 | 13 | 12 |
Defenses
Defense | Hazel | Chant | Shamash | Jonn | Quinn |
---|
HP | 35 | 32 | 30 | 31 | 29 |
AC | 17 | 21 | 17 | 17 | 19 |
Fortitude | 16 | 13 | 15 | 15 | 17 |
Relexes | 14 | 14 | 13 | 16 | 16 |
Will | 14 | 13 | 15 | 15 | 14 |
Attacks
Attack | Hazel | Chant | Shamash | Jonn |
---|
Melee (to hit) | +7 vs AC | +7 vs AC | +4 vs AC | +9 vs AC | +8 vs AC |
Melee (damage) | 1d8 + 1d6 + 3 (~11) | 1d10 + 4 (~9) | 1d8 + 1 (~5) | 1d8 + 5 (~9) | 1d8 + 4 (~8) |
Range (to hit) | +6 vs AC | +5 vs AC | +4 vs Ref | +9 vs AC | +7 vs AC |
Range (damage) | 1d6+ 3 (~6) | 1d6 + 2 (~5) | 2d6 + 8 (~15) | 1d8 + 5 (~9) | 1d6 + 4 (~7) |
Skills
Skill | Hazel | Chant | Shamash | Jonn | Quinn |
---|
Acrobatics | 4 | 3 | -1 | 0 | 0 |
Arcana | 0 | 10 | 7 | 10 | 4 |
Athletics | 9 | 8 | 1 | 2 | 9 |
Bluff | 4 | 4 | 3 | 9 | 2 |
Diplomacy | 4 | 2 | 3 | 8 | 7 |
Dungeoneering | 1 | 0 | 4 | 6 | 0 |
Endurance | 2 | 1 | 3 | 3 | 6 |
Heal | 1 | 0 | 9 | 1 | 5 |
History | 0 | 10 | 4 | 5 | 10 |
Insight | 1 | 0 | 10 | 1 | 0 |
Intimidate | 4 | 10 | 5 | 3 | 2 |
Nature | 6 | 0 | 4 | 1 | 0 |
Perception | 1 | 0 | 10 | 6 | 0 |
Religion | 0 | 5 | 7 | 5 | 4 |
Stealth | 7 | 5 | -1 | 0 | 0 |
Streetwise | 4 | 1 | 3 | 8 | 2 |
Thievery | 10 | 3 | -1 | 6 | 0 |