Character Name: Song of Falling Rain
Physical |
---|
Strength | ● ○ ○ ○ ○ |
Dexterity | ● ○ ○ ○ ○ |
Stamina | ● ○ ○ ○ ○ |
Social |
---|
Charisma | ● ○ ○ ○ ○ |
Manipulation | ● ○ ○ ○ ○ |
Appearance | ● ○ ○ ○ ○ |
Mental |
---|
Perception | ● ○ ○ ○ ○ |
Intelligence | ● ○ ○ ○ ○ |
Wits | ● ○ ○ ○ ○ |
Dawn |
---|
Archery | ○ ○ ○ ○ ○ |
Martial Arts | ○ ○ ○ ○ ○ |
Melee | ○ ○ ○ ○ ○ |
Thrown | ○ ○ ○ ○ ○ |
War | ○ ○ ○ ○ ○ |
Zenith |
---|
Integrity | ○ ○ ○ ○ ○ |
Performance | ○ ○ ○ ○ ○ |
Presence | ○ ○ ○ ○ ○ |
Resistance | ○ ○ ○ ○ ○ |
Survival | ○ ○ ○ ○ ○ |
Twilight |
---|
Craft | ○ ○ ○ ○ ○ |
Investigation | ○ ○ ○ ○ ○ |
Lore | ○ ○ ○ ○ ○ |
Medicine | ○ ○ ○ ○ ○ |
Occult | ○ ○ ○ ○ ○ |
Night |
---|
Athletics | ○ ○ ○ ○ ○ |
Awareness | ○ ○ ○ ○ ○ |
Dodge | ○ ○ ○ ○ ○ |
Larceny | ○ ○ ○ ○ ○ |
Stealth | ○ ○ ○ ○ ○ |
Eclipse |
---|
Bureaucracy | ○ ○ ○ ○ ○ |
Linguistics | ○ ○ ○ ○ ○ |
Ride | ○ ○ ○ ○ ○ |
Sail | ○ ○ ○ ○ ○ |
Socialize | ○ ○ ○ ○ ○ |
Virtues |
---|
Compassion | ● ○ ○ ○ ○ |
Conviction | ● ○ ○ ○ ○ |
Temperance | ● ○ ○ ○ ○ |
Valor | ● ○ ○ ○ ○ |
Combat Notes
Pools | Value |
---|
Join Battle | 1 |
Dodge DV | 0 |
Parry DV |
|
Other Notes